Email clients can have various distinct ways of processing and displaying incoming emails. As a result, there may be variations in how emails display from one program to another as well as some variation from how an email looks in preview. Mailboto has designed its templates to make these variations as small as possible.
| Email Client |
HTML Support |
Comments |
| AOL 4.0 |
No |
Text only. Forms are stripped. |
| AOL 5.0 | No | Rich Text Format. Forms are stripped. |
| AOL 6.0, AOL 7.0, AOL 8.0 | Yes | Standard HTML. Forms are stripped. Rejects email linking to external style sheets. |
| AOL 9.0 | Partial | Disabled HTML images and hotlinks. Forms are stripped. |
| AOL Webmail | Partial | Does not fully support XHTML compliance. Strips <br /> tags. Does not support anchor tags (Clicking these anchor tag links will cause another in-box window to open instead of jumping down to the anchored section of the email. Anchor tag links will work in the regular AOL client/browser and in the email's web version). |
| Compuserve | No | Text only. |
| Comcast Smartzone | Yes | Standard HTML. Blocks background Images. |
| Entourage (Mac) | Yes | Standard HTML. |
| Entourage (Mac) 2008 | Partial | May block background images. Issues supporting forms; Flash or other plug-ins; CSS floats; CSS positioning; animated gifs or replacing bullet points with images in ordered lists. |
| Eudora 3.1 | No | Text only. |
| Eudora 4.0, 4.2, 4.3, 5.0 | No | Standard HTML supported when Internet Explorer is configured as the HTML viewer. Poor HTML support with default Eudora HTML viewer. |
| Google Gmail | Partial | Blocks HTML images by default. Does not support bookmark anchors. CSS issues. |
| Hotmail | Partial | Standard HTML. Strips <head>, <title>, <meta>, and <body>. Must use inline styles. Disables hotlinks after ~4 mins. Strips background image. CSS issues. |
| Juno 4.0, 5.0 | Yes | Nearly standard HTML. CSS issues. |
| Lotus Notes 4.6 | No | No font or link colors. |
| Lotus Notes 5.0 | Yes | Nearly standard HTML. CSS issues. |
| Mac OS X Mail | Yes | Standard HTML. Does not support <Font> tags. |
| Novell GroupWise 5.5 | Yes | Standard HTML. |
| Outlook 97 | Partial | Does not handle font or link colors. Problems with alignment |
| Outlook 98, 2000 | Yes | Standard HTML. Not full support of CSS |
| Outlook 2003 | Partial | Blocks HTML images by default. |
| Outlook 2007 | Partial | Blocks background images. Does not support forms; Flash or other plug-ins; CSS floats; double spaced text (replaces as single spaced); CSS positioning; animated gifs or replacing bullet points with images in ordered lists |
| Outlook 98, 2001 (Mac) | No | Rich Text Format only. |
| Outlook Web Access | Partial | Standard HTML. Blocks images by default. CSS issues. |
| Outlook Express | Yes | Standard HTML. |
| Outlook Express (Mac) | Yes |
Standard HTML. |
| Pegasus Mail 3.1 (Windows) | Yes | Standard HTML. No link color. |
| Yahoo! | Yes |
Standard HTML. Does not support bookmark anchors. |
Legal | Privacy | Anti-Spam | Terms & Conditions | T: 08456 444 511 | © Mailboto LLC, 2007 - 2010 | Operated by Clientel Systems Ltd. | www.clientel.co.uk